| Product code | Application Performance | Recommended dosage |
| PTN801 | Improve coating scratch resistance and wear resistance, reduce friction coefficient, excellent gloss retention and reduce haze | 0.3-1% pre-blending |
| PTN802 | Improve the wear resistance and surface hardness of the coating without affecting the adhesion of the secondary spraying | 0.3-1% pre-blending |
| PTN803 | Improve the wear resistance and scratch resistance of the coating, high hardness, can also be mixed in later | 0.3-1% pre-blending or dry-blending |
| PTN804 | Improve the wear resistance and scratch resistance of the coating, high hardness, can also be mixed in later | 0.3-1% pre-blending or dry-blending |
| PTN805 | Improves the wear resistance and scratch resistance of the coating, has high transparency, has little effect on the gloss of the coating, is suitable for high-gloss powder coatings, and can be mixed in later | 0.3-1% pre-blending or dry-blending |
| PTN806 | PTFE wax powder, excellent wear resistance and anti-adhesion, good stain resistance, high hardness, and can be mixed in later | 0.3-1% pre-blending or dry-blending |
| PTN807 | High wear-resistant wax powder: high hardness, good wear resistance, anti-adhesion and good scratch resistance | 0.3-1% pre-blending or dry-blending |
