| Product code | Application Performance | Recommended dosage |
| PTN9901 | Anti-interference agent: eliminates pinholes and shrinkage holes in the coating during the curing process. Adding more than 0.5% can eliminate the need for brightener agent 701. | 0.5-1% pre-blending |
| PTN9902 | Anti-interference agent: enhance the compatibility between powder raw materials and solve the pinholes and shrinkage holes caused by mutual interference | 0.5-1% pre-blending |
| PTN9903 | Surface rheology agent: adjust the surface tension of the coating, improve leveling and gloss, and enhance the clarity and smoothness of the coating surface | 0.5-1% pre-blending |
| PTN9904 | Smoke suppressant: reduces the volatilization of small molecules during the extrusion process, reduces odor and smoke, and has excellent smoke suppression effect | 0.5-1% pre-blending |
| PTN9906 | Surface hardening material: improves coating hardness and wear resistance, does not impress screen printing and recoating, and does not require the addition of wax powder after use | 0.5-1% pre-blending |
| PTN9907 | Anti-coating breakage agent: adjust surface tension to solve the problem of coating edge leakage and corner leakage | 0.5-1% pre-blending |
| PTN9908 | Surface tension adjuster: effectively adjust the surface tension of the coating, improve the adhesion and adhesive properties between powder layers | 1-2% pre-blending |
| PTN9909 | Wear-resistant and pressure-resistant materials: effectively improve the impact resistance of super weather-resistant systems, including wear resistance and anti-fouling capabilities | 1-2% pre-blending |
| PTN9910 | Ether dye: Improve the impact and bending properties of super weathering systems, polyurethane systems and acrylic systems | 1-2% pre-blending |
| PTN9911 | Fluorocarbon resin: high fluorine content, excellent weather resistance, weather resistance up to 15/20 years, good chemical and heat resistance | 3-10% pre-blending |
| PTN9912 | Special-effect flexibilizer: significantly improves the impact and tensile properties of the coating, and effectively improves the flexibility and bendability of the coating | 0.5-1.5% pre-blending |
| PTN9913 | Wrinkle texture three-dimensional effect enhancer: effectively solve the problem of unstable texture of orange grain powder coating and improve the three-dimensional effect | 0.2-0.6% pre-blending |
| PTN9914 | Anti-fingerprint agent: effectively reduces sweat and fingerprint problems on powder coating | 0.5-1% pre-blending |
| PTN9915 | Corner coating agent: effectively solve the sagging phenomenon of powder during film forming process and enhance the corner coating | 0.5-1% pre-blending |
| PTN9916 | Transfer aids: used in thermal transfer formulations to facilitate paper tearing, improve transfer clarity, and eliminate fogging | 0.3-0.6% pre-blending |
| PTN9917 | Anti-caking and flow-aiding agent for powder coatings: solves the problem of powder agglomeration and clumping at high temperatures, improves powder fluidity, and does not affect gloss and leveling | 0.2-0.5% dry-blending |
| PTN9918 | Anti-caking loosening agent for powder coating: improves powder looseness, makes powdering easier, and does not affect gloss and leveling | 0.2-0.5% dry-blending |
| PTN9919 | High-performance loosening agent: improves powder looseness, has excellent high-temperature anti-caking performance, is easy to apply powder, and improves powder accumulation at the spray gun nozzle during metal powder spraying | 0.2-0.5% dry-blending |
| PTN9920 | Nano-alumina: Improves powder agglomeration, increases fluidity and powder loading rate | 0.1-0.3% dry-blending |
| PTN9921 | Nano-silicon dioxide: Improves powder agglomeration at high temperatures, increases fluidity and powder loading rate | 0.1-0.3% dry-blending |
| PTN9922 | Hydrophobic nano-silica: Improves powder agglomeration at high temperatures, increases fluidity and powder loading rate | 0.1-0.3% dry-blending |
| PTN9923 | Antimicrobial agent: effectively inhibits the growth of bacteria and mold, protecting the coating from mold corrosion | 0.2-0.5% pre-blending |
| PTN9924 | Skin-feel cleaning material: provides special matte effect, fluff and skin-feel effect on the coating, and improves the surface hardness and wear resistance of the coating | 14% pre-blending |
