| Product code | Application Performance | Recommended dosage |
| PTN601 | Improve powder charge, increase powder loading rate, reduce Faraday effect, and improve powder utilization | 0.2-0.5% pre-blending |
| PTN602 | Improve workpiece grooves, dead corner powdering, and improve powder charging | 0.2-0.6% pre-blending |
| PTN603 | Improve the powder coating of workpiece grooves and dead corners, improve powder utilization, especially for spraying complex workpieces | 0.2-0.6% pre-blending |
| PTN604 | Improve the powder loading rate of workpiece grooves, dead corners and special-shaped workpieces. It can also be used in friction guns to improve the powder charging performance. | 0.2-0.5% pre-blending |
| PTN605 | It can be added after mixing to improve the charge of the powder, increase the powder loading rate, and improve the atomization of the powder. | 0.1-0.5% pre-blending |
| PTN606 | Effectively solve the problem of local powder shedding caused by static electricity accumulation and uneven electric field, reduce the surface resistance of the coating, and have good antistatic performance | 0.2-0.5% pre-blending |
