| Product code | Application Performance | Recommended dosage |
| PTN701 | Fine texture, significant hardening effect, the coating surface can reach 4-5H, does not affect silk screen printing and re-coating, no need to add wax powder | 0.2-0.6% pre-blending |
| PTN702 | Easy to disperse, produces uniform sand texture effect, reduces surface gloss, and feels smooth | 0.1-0.5% pre-blending |
| PTN703 | High purity, low dosage, clear and fine texture | 0.1-0.5% pre-blending |
| PTN704 | Sand grain powder is used as an additive to prevent powder piling, improving the surface roughness and electric shock perforation caused by sand grain spraying and piling powder. | 0.3-0.5% dry-blending |
| PTN705 | Sand grain hardening and wear-resistant additives can significantly improve the surface hardness and wear resistance of the sand grain, and the coating hardness can reach 4-5H | 0.5-1% pre-blending |
| PTN706 | Sand grain matting material effectively solves the unstable phenomenon of high or low gloss after sand grain curing | 0.1-0.5% dry-blending |
| PTN707 | Fluorine-free sand graining agent: easy to disperse, produces uniform sand grain effect, good wear resistance, suitable for all kinds of powder coating systems | 1-5% pre-blending |
| PTN708 | Fluorine-free sand graining agent: suitable for TGIC/HAA system, with stable gloss, fine sand grain surface, high hardness, and no effect on recoating and silk screen printing | 1-5% pre-blending |
